|
Enrollment Date as of October 21, 2008
| # Children In Intake (Eligibility Determination) | 37 |
| # Eligible Children Receiving Therapy Services | 163 |
|  |
| Total Enrollment | 200 |
| County | Intake | Services | Total | % of 0-3 Population* |
| Alexander | 1 | 16 | 17 | 4.0 % |
| Hardin | 0 | 6 | 6 | 4.8% |
| Jackson | 21 | 57 | 78 | 2.9% |
| Johnson | 2 | 13 | 15 | 3.8% |
| Massac | 4 | 20 | 24 | 3.5% |
| Perry | 3 | 16 | 19 | 2.2% |
| Pope | 1 | 5 | 6 | 5.3% |
| Pulaski | 2 | 7 | 9 | 2.3% |
| Union | 3 | 23 | 26 | 3.7% |
*Current goal is to reach 3.38% in each county
|